

Foam Squeeze Grip Cartridge type Fire Extinguisher
Introducing the cutting-edge Resguardo ISI-marked foam wheel-mounted cartridge fire extinguisher. Designed to revolutionize fire suppression and safety measures, these innovative systems offer unmatched effectiveness and convenience.
The foam-type fire extinguisher is ISI-marked and is designed to extinguish A and B class fires involving wood, paper, cloth, textiles, stationery, flammable and volatile liquids such as oil, petrol, kerosene, solvents, chemicals, wax, resins, etc.
POWDER TYPE FIRE EXTINGUISHER (MAP 90%) Technical Specification:-
| Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
|---|---|---|---|---|---|
| MAP Content | 90% | 90% | 90% | 90% | 90% |
| Fire Rating | 1A 21B | 1A 34B | 3A 89B | 4A 144B | 6A 233B |
| Diameter (MM) | 85±0.5 | 107±0.5 | 140±0.5 | 160±0.5 | 174±0.5 |
| Total Height (MM) | 328±2 | 380±2 | 432±2 | 475±2 | 575±2 |
| Empty weight (KG) Approx. | 1.1 | 1.3 | 2 | 2.4 | 3.1 |
| Full weight (KG) Approx | 2.1 | 3.3 | 6 | 8.4 | 12.1 |
| Avg. Effective Discharge Time | 08 SEC | 10 SEC | 14 SEC. | 20 SEC. | 23 SEC. |
| Operating temperature | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C |
| Service Pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum Service Pressure | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar |
| Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
Foam Squeeze Grip Cartridge type Fire Extinguisher Technical Specification
| Fire Extinguisher Capacity | 45 KG |
|---|---|
| Type of fire extinguisher | CARTRIDGE TYPE |
| Fire Rating | 20A, 233 B |
| Empty weight (KG) Approx. | 35 kg |
| Full weight (KG) Approx. | 80 kg |
| IS Standard | IS : 16018 : 2012 |
| Throw of jet maintained | 40 sec |
| Range of jet | 10mtr |
| Working Pressure | 15 KGF/CM² |
| Hydro Pressure | 35 KGF/CM² |
| Bursting Pressure | 55 KGF/CM² |
Application Areas
- Education Institutions
- Industrial Facilities
- Warehouses
- Power Plants and Utilities
- Oil and Gas Industry
- Airports and Transportation Hubs
- Workshops
- Generator Rooms
- OUR CLIENTS























