Previous
Next
Water Wheel Mounted Cartridge Type Fire Extinguisher
We offer cutting-edge water wheel mounted cartridge type fire extinguisher. Designed to revolutionize fire suppression and safety measures, our innovative systems provide unmatched effectiveness and convenience. The
Resguardo ISI-marked water-type fire extinguisher provides safety against Class A fires, which involve materials such as wood, paper, cloth, textiles, plastic, fiber, and rubber.
POWDER TYPE FIRE EXTINGUISHER (MAP 90%) Technical Specification:-
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
---|---|---|---|---|---|
MAP Content | 90% | 90% | 90% | 90% | 90% |
Fire Rating | 1A 21B | 1A 34B | 3A 89B | 4A 144B | 6A 233B |
Diameter (MM) | 85±0.5 | 107±0.5 | 140±0.5 | 160±0.5 | 174±0.5 |
Total Height (MM) | 328±2 | 380±2 | 432±2 | 475±2 | 575±2 |
Empty weight (KG) Approx. | 1.1 | 1.3 | 2 | 2.4 | 3.1 |
Full weight (KG) Approx | 2.1 | 3.3 | 6 | 8.4 | 12.1 |
Avg. Effective Discharge Time | 08 SEC | 10 SEC | 14 SEC. | 20 SEC. | 23 SEC. |
Operating temperature | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C |
Service Pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Service Pressure | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar |
Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
Water Wheel Mounted Cartridge Type Fire Extinguisher Technical Specification
Fire Extinguisher Capacity | 6.5 KG | 9 KG | 22.5 KG |
---|---|---|---|
Type of fire extinguisher | CO2 Type | CO2 Type | CO2 Type |
Fire Rating | 55B | 55B | 89 B |
Empty weight (KG) Approx. | 20 kg | 26 kg | 43.5 kg |
Full weight (KG) Approx. | 26.5 kg | 35 kg | 66 kg |
IS Standard | IS : 16018 : 2012 | IS : 16018 : 2012 | IS : 16018 : 2012 |
Throw of jet maintained | 25 sec | 35 sec | 45 sec |
Range of jet | 4 mtr. | 4 mtr. | 4 mtr. |
Working Pressure | 60 KGF/CM² | 60 KGF/CM² | 60 KGF/CM² |
Hydro Pressure | 250 KGF/CM² | 250 KGF/CM² | 250 KGF/CM² |
Bursting Pressure | 600 KGF/CM² | 600 KGF/CM² | 600 KGF/CM² |
Application Areas
- Residential Areas
- Offices & Factories
- Server Rooms / Data Centers
- Education Institutions
- Laboratories
- Construction Sites
- Commercial Buildings
- Industrial Facilities
- Oil and Gas Industry
- Airports and Transportation Hubs
- OUR CLIENTS
Previous
Next