

HPT Machine
Introducing our cutting-edge Fire Extinguisher HPT Machine, engineered to provide efficient and reliable hydrostatic testing for fire safety equipment. This high-performance machine boasts a range of impressive specifications and features that set it apart in the industry.

POWDER TYPE FIRE EXTINGUISHER (MAP 90%) Technical Specification:-
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
---|---|---|---|---|---|
MAP Content | 90% | 90% | 90% | 90% | 90% |
Fire Rating | 1A 21B | 1A 34B | 3A 89B | 4A 144B | 6A 233B |
Diameter (MM) | 85±0.5 | 107±0.5 | 140±0.5 | 160±0.5 | 174±0.5 |
Total Height (MM) | 328±2 | 380±2 | 432±2 | 475±2 | 575±2 |
Empty weight (KG) Approx. | 1.1 | 1.3 | 2 | 2.4 | 3.1 |
Full weight (KG) Approx | 2.1 | 3.3 | 6 | 8.4 | 12.1 |
Avg. Effective Discharge Time | 08 SEC | 10 SEC | 14 SEC. | 20 SEC. | 23 SEC. |
Operating temperature | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C | -20°C TO +60°C |
Service Pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Service Pressure | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar | 16.5 bar |
Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
Specifications of Hydrostatic Pump
- Maximum Working Pressure: 70 bar
- Volume Capacity: 300 LPH / 5 LPM
- Motor: Single Phase, 2HP / 1440 RPM
- 1/2" BSP Inlet and Outlet Ports
- Power Requirement: Single Phase, 230V, 8A
Fetures
- Takes 7 minutes to test a batch of 5 cylinders.
- Volume capacity of the hydrostatic pump is 5LPM.
- Quick Release Coupling decreases filling cycle time by eliminating the time required to tighten and loosen the cylinder from discharge hoses.
- Saves 30-40 seconds that are normally spent attaching and detaching each container to the testing machine.
- Maximum working pressure of the hydrostatic pump is 70 bar.
- Maximum working pressure of QRCs is 275kg/cm².
- Power Requirement for the Pump is single phase 230 VAC 8A.
- OUR CLIENTS



















Previous
Next